| http://www.mediafire.com/download/rkd69zy7s3ms454/TB_Sample-308.zip |
Management Information Systems 13th Edition Laudon Test Bank
| Hardware and Software Pricing Information - Example | ||||
| Computer Item |
Minimum Specs |
Lenovo Specs |
Dell Specs |
HP Specs |
| Model No. | ThinkCentre M78 Small Desktop | Vostro 470 | HP ENVY 23-c110xt All-in-One | |
| Processor | 3 GHz | 3.8 | 3.1 | 3.3 |
| Hard Drive | 500 GB | 500 | 500 | 1TB |
| RAM | 4 GB | 4 | 6 | 4 |
| DVD-ROM drive | DVD-RW | DVD Recordable W7 | 16X CD/DVD burner (DVD+/-RW) | Super Multi DVD Burner |
| Monitor | 18 inches | 19 | 20 | 23 |
| Cost/Unit | $788.00 | $749.00 | $489.99 | |
| x 30 Units | $23,640.00 | $22,470.00 | $14,699.70 | |
| Printer Item |
Minimum Specs |
Hewlett Packard |
Canon | Dell* |
| Model No. | HP LaserJet Pro P1606dn | imageCLASS D530 Laser | Dell V525w All-in-One Wireless Inkjet | |
| Print Speed | 20 ppm | 26 ppm | 26 ppm | 35 ppm |
| Print Quality | 600 x 600 dpi | 600 x 600 dpi | 600 x 600 dpi | 4800 x 1200 dpi |
| Network Ready? | Yes | Yes | Yes | Yes |
| Maximum Price/Unit |
$700 | |||
| Cost/Unit | $209.99 | $199.00 | 69.99 | |
| x 15 Units | $3,149.85 | $2,985.00 | $1,049.85 | |
| Software | MS Office 2010 | Apache Open Office | IBM Lotus SmartSuite | |
| Software Version | Professional | 3.4.1 | 9.8 | |
| Cost/Unit | $349.99 | Free | $352.00 | |
| x 30 Units | $10,499.70 | Free | $10,560.00 | |
| Best Choice | ||||
| Computer | Operating System | Office Productivity Software | Printer | Cost/Unit |
| HP ENVY 23-c110xt All-in-One | Windows | Apache Open Office | Dell V525w All-in-One Wireless Inkjet | |
| $489.99 | included | Free | $69.99 | $524.99 |
No comments:
Post a Comment