Hall - basic biomechanics - 7e, test bank 0073522767
Basic Biomechanics by Susan Hall - 7e, test bank 0073522767
ch2 Key
1. | Which of the following is not an example of a sagittal plane movement? δΈ‰ |
2. | The cardinal frontal plane divides the body into equal _____. A. | right and left halves. | B. | front and back halves. | C. | top and bottom halves. | D. | medial and lateral halves. | |
3. | Movements in the transverse plane occur around which axis? |
4. | Elbow extension takes place in what plane? |
5. | Abduction takes place around which axis? |
6. | A dancer performs a pirouette in which plane? |
7. | Which of the following statements is false? A. | the hip is distal to the knee | B. | the shoulder is superior to the hip | C. | superficial muscles are closer to the skin than deep muscles | D. | the triceps are posterior to the biceps | |
8. | Nodding the head "yes" occurs in which plane? |
9. | Most human movement falls into which category? |
10. | Which of the following terms best describes translational motion along a curved line? |
11. | Which of the following categories of motion is mutually exclusive with each of the others? |
12. | Which of the following motions occurs primarily in the sagittal plane? |
13. | Which of the following motions occurs primarily in the frontal plane? |
14. | Abduction occurs in which plane? D. | it depends on the action being performed | |
15. | Primarily in which plane does the swinging of a baseball bat occur? |
16. | Which of the following limb movements occur during "jumping jacks"? B. | extension and adduction | D. | adduction and abduction | |
17. | Which imaginary cardinal plane bisects the body into right and left halves? |
18. | During the preparatory phase for an underhand softball pitch, the hand holding the ball is drawn behind the body prior to the forward swing of the arm. When the hand is drawn behind the body, which of the following movements occurs at the shoulder? |
19. | In which of the following planes does a forward roll occur? |
20. | Which of the following are transverse plane movements at the shoulder? |
21. | Which of the following terms means "farther from the head"? |
22. | Which of the following is/are examples of superficial muscle(s)? |
23. | Which of the following describes the knee joint relative to the ankle joint? |
24. | Which of the following terms would accurately describe the biceps muscle? |
25. | Which of the following is/are true regarding anatomical reference position? C. | starting position for describing motion | |
26. | In anatomical position what is the position of the elbow? |
27. | Foot pronation occurs at which joint? D. | pronation does not occur in the foot | |
28. | Internal rotation is synonymous with which of the following? |
29. | In anatomical position, the forearm is in what position? |
30. | Which of the following is true regarding horizontal adduction? A. | also called horizontal flexion | B. | occurs in the transverse plane | |
31. | Which of the following is true regarding circumduction? A. | combines flexion, extension, adduction, and abduction | B. | synonymous with rotation | |
32. | Which is true about the Cartesian coordinate system? A. | It is a special reference system used by biomechanists. | B. | It can be used to describe two-dimensional or three-dimensional motion. | |
33. | In two-dimensional Cartesian coordinate systems, what unit is used for the vertical axis? D. | any of the above can describe the vertical axis | |
34. | Which of the following units is unique to three-dimensional Cartesian coordinate systems (i.e. do not exist in 2-D systems)? D. | all of the above are unique to 3-D systems | |
35. | Which view is best for observing normal human gait? |
36. | Which of the following could be defined by a movement analyst as a mechanical system? |
37. | In anatomical position, what term describes the radius relative to the ulna? |
38. | What term is used to describe the motion of bringing the foot closer to the lower leg? |
39. | Which of the following is a linear movement in the frontal plane? B. | shoulder girdle elevation | |
40. | Shaking the head "no" involves which of the following movements? A. | lateral and medial rotation | B. | left and right rotation | C. | internal and external rotation | D. | all of the above are correct | |
41. | The word ______________ refers to a description of quality without the use of numbers. qualitative |
42. | Translation is a synonym for ______________ motion. linear |
43. | ______________ describes motion along a straight line, whereas ______________ describes motion along a curved line. Rectilinear; curvilinear |
44. | Ventral is a synonym for ____________________, which means toward the front of the body. anterior |
45. | The ______________ axis is the imaginary line around which sagittal plane motion occurs. mediolateral |
46. | What are the two main sources of information for the analyst diagnosing a motor skill? Answers will vary |
47. | Name two ways an analyst can increase his/her knowledge about the mechanics of a motor skill and describe the advantages and disadvantages of each. Answers will vary |
48. | Describe the steps that should be taken when planning a qualitative analysis. Answers will vary |
49. | To supplement visual observations, the analyst can often use non-visual information. Describe two examples of auditory information that could be used during a qualitative analysis. Answers will vary |
50. | Describe three different tools used to collect and analyze kinematic data and provide the strengths and weaknesses of each tool. Include both high tech and low tech examples. Answers will vary |
51. | In anatomical position, the radius is medial to the ulna. FALSE |
52. | The center of mass is located at the intersection of the three cardinal planes. TRUE |
53. | Researchers only perform quantitative analyses and practitioners only perform qualitative analyses. FALSE |
54. | Sagittal view is the same as side view. TRUE |
55. | Translation is synonymous with general motion. FALSE |
56. | Involving translation and rotation simultaneously Involving rotation around a central line or point Along a straight line Erect standing position with all body parts, including the palms of the hands, facing forward Toward the back of the body Toward the midline of the body Further from the trunk Toward the surface of the body Plane in which lateral movements of the body and body segments occur Imaginary line passing from top to bottom through the body and around which transverse plane rotations occur A. Anatomical position B. Angular C. Anterior D. Axis E. Cardinal planes F. Curvilinear G. Deep H. Distal I. Frontal axis J. Frontal plane K. General motion L. Inferior M. Lateral N. Linear O. Longitudinal axis P. Medial Q. Posterior R. Proximal S. Rectilinear T. Sagittal axis U. Sagittal plane V. Superficial W. Superior X. System Y. Translation Z. Transverse plane
|
ch2 Summary
Category | # of Questions |
Hall - Chapter 02 | 56 |
No comments:
Post a Comment